Our consistent tenet is that the demand of customers and the market is the driving force for us to develop new Trailer outboard drum axle. In line with the business philosophy of quality first and reputation first, we take the pursuit of first-class products and service to global customers as our goal. We constantly improve our customers' satisfaction and trust, which is the secret to win the market. We ensure the achievement of our goals through reasonable planning, efficient execution, follow-up of details, and timely resolution of problems.

| Axle-Outboard Drum Series Specifications | ||||||||||||
| Axle Type | Max Capacity(t) | Track(mm)L2 | Brake(mm) | Spring Seat Installation | Axle Beam(mm) | Centre Distance Of Brake Chamber(mm) | Wheel Fixing | Total Length(mm)L1 | Recommended Wheel | Axle Wright(kg) | ||
| Stud | P.C.D(mm) | H(mm) | ||||||||||
| JS13Y9C20 | 13 | 1840 | 420*180 | ≥970 | 127 | 392 | 10*M22*1.5 ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 345 |
| JS13Y9C21 | 13 | 1840 | 420*180 | ≥970 | 127 | 388 | 10*M22*1.5 ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 363 |
| JS13Y9C22 | 13 | 1840 | 420*220 | ≥970 | 127 | 372 | 10*M22*1.5 ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 348 |
| JS13Y9C23 | 13 | 1840 | 420*220 | ≥970 | 127 | 372 | 10*M22*1.5 ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 360 |
| JS13N4C20 | 13 | 1840 | 420*180 | ≥970 | 152.4 | 392 | 10*M22*1.5 ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 339 |
| JS13N4C21 | 13 | 1840 | 420*180 | ≥970 | 152.4 | 388 | 10*M22*1.5 ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 357 |
| JS13N4C22 | 13 | 1840 | 420*220 | ≥970 | 152.4 | 372 | 10*M24*1.5 ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 342 |
| JS13N4C23 | 13 | 1840 | 420*220 | ≥970 | 152.4 | 372 | 10*M24*1.5 ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 354 |
Hot Tags: trailer outboard drum axle, China, suppliers, manufacturers, factory, wholesale, advanced external brake axle, rust resistant external brake axle, external brake axle manufacturer, precision external brake axle, oem external brake axle, smooth running external brake axle








